Profile Picture

Johanna Heitz (Johanna)

Fav Hand:

Hometown:

Home Venue:

Player Stats - All Time

Total Points: 572

Total Placements: 38

Venue Stats

Venue Points Overall Rank
Hava Kava 386 Points 7
Kava Me Krazy 186 Points 14
Tournament Results - All Time
Date Venue Position Points
Apr 13, 2025 06:05:00 PM Hava Kava 9 5
Apr 09, 2025 10:00:00 PM Kava Me Krazy 5 9
Apr 06, 2025 08:00:00 PM Hava Kava 3 17
Apr 06, 2025 06:00:00 PM Hava Kava 10 3
Apr 02, 2025 10:00:00 PM Kava Me Krazy 6 12
Mar 30, 2025 08:00:00 PM Hava Kava 10 3
Mar 26, 2025 10:00:00 PM Kava Me Krazy 4 18
Mar 23, 2025 08:00:00 PM Hava Kava 2 20
Mar 23, 2025 06:00:00 PM Hava Kava 7 8
Mar 19, 2025 10:00:00 PM Kava Me Krazy 10 2
Mar 19, 2025 08:00:00 PM Kava Me Krazy 7 9
Mar 16, 2025 06:00:00 PM Hava Kava 1 29
Mar 09, 2025 09:00:00 PM Hava Kava 5 22
Mar 09, 2025 07:30:00 PM Hava Kava 6 13
Mar 05, 2025 08:00:00 PM Kava Me Krazy 10 3
Mar 02, 2025 07:30:00 PM Hava Kava 9 7
Feb 26, 2025 10:00:00 PM Kava Me Krazy 1 18
Feb 26, 2025 08:00:00 PM Kava Me Krazy 2 18
Feb 19, 2025 10:00:00 PM Kava Me Krazy 1 18
Feb 16, 2025 07:30:00 PM Hava Kava 5 17
Feb 12, 2025 10:00:00 PM Kava Me Krazy 5 8
Feb 12, 2025 08:00:00 PM Kava Me Krazy 7 8
Feb 05, 2025 10:00:00 PM Kava Me Krazy 8 4
Feb 05, 2025 08:00:00 PM Kava Me Krazy 9 4
Feb 02, 2025 09:30:00 PM Hava Kava 3 15
Feb 02, 2025 07:30:00 PM Hava Kava 6 9
Jan 15, 2025 10:00:00 PM Kava Me Krazy 2 23
Jan 15, 2025 08:00:00 PM Kava Me Krazy 5 15
Jan 08, 2025 10:00:00 PM Kava Me Krazy 4 9
Jan 08, 2025 08:00:00 PM Kava Me Krazy 6 8
Jan 05, 2025 09:00:00 PM Hava Kava 7 17
Jan 05, 2025 07:30:00 PM Hava Kava 1 45
Dec 22, 2024 09:00:00 PM Hava Kava 2 33
Dec 22, 2024 07:30:00 PM Hava Kava 8 13
Dec 15, 2024 07:30:00 PM Hava Kava 1 44
Dec 08, 2024 08:00:00 PM Hava Kava 1 25
Dec 01, 2024 10:00:00 PM Hava Kava 1 24
Dec 01, 2024 07:30:00 PM Hava Kava 6 17
Select Season